





















Property Attributes
- MLS#2601961
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- NeighborhoodPinon Sun
- Zip80917
- StyleLowRise
- Year Built1982
- Taxes815
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Properties Inc
Property Description
Extremely well-maintained, updated condo in the desirable Pinon Sun complex! Nice, open floor plan flows easily through spacious rooms. Living room and kitchen/dining area walk out to a great, private & covered patio. All kitchen appliances stay, including the washer and dryer! Spacious living room features a floor-to-ceiling, brick, wood-burning fireplace with mantel! Master bedroom offers an adjoining bath and walk-in closet. This is a ground-level, end unit - true main-level living! Pinon Sun truly has something for everyone - pool, BBQ / gathering area and lush common areas! Get ready to fall in love! HOME SOLD IN AS-IS CONDITION.
Elementary School | Middle School | High School |
---|---|---|
Penrose Elementary School | Sabin Middle School | Mitchell High School |
Price History | |
---|---|
11/30/2020 | Listed $225,000 |
1/11/2021 | 3% - $219,900 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
Architectural Style | LowRise |
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash, Water |
Association Name | Pinon Sun Condo |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Penrose |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 235.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Mitchell |
High School District | Colorado Springs 11 |
Interior Features | CeilingFans, EatinKitchen, OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Sabin |
Ownership | Individual |
Patio/Porch Features | Covered, Patio |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash |
Zoning | PUD AO |
Interior Features
Above Grade Finished Area | 1008.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Common Walls | EndUnit |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1008.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1008.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 670.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool