




































Property Attributes
- MLS#2616995
- TypeSingle Family
- CountyEL PASO
- CityColorado Springs
- NeighborhoodCathedral Pines
- Zip80908
- Style
- Year Built2009
- Taxes21783
- Price$ 4,200,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage15643
- Lot Size2.59 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
From the moment you enter this grand home, you will experience a feeling of calm. A safe haven nestled in the Ponderosa Pines of the Black Forest. One of Cathedral Pines most unique homes, blending grand living with warmth and privacy. Stunning two story foyer showcases a floor to ceiling waterfall. Open Floor plan flows effortlessly with amazing light filled interior courtyard at the center of it all with snow melt and lighted stone tiles in the floor. Perfect home for entertaining both inside and out. Accordian doors from great room open to a beautiful covered deck. Enjoy amazing views of the southern mountain range including Pikes Peak. Two outdoor kitchens, full butlers pantry with easy access to kitchen & dining room. Amazing chef's kitchen with two large entertaining islands and high end appliances. Two master suites one on the main floor and one upstairs with views, walk-in closet and jetted tub. Large lower level entertainment area with theater room and separate arcade room. Custom wet bar and wine room with seating. Salt water pool and sauna located with easy access to workout room. Two ensuite bedrooms complete the lower level. A perfect combination of spaciousness and privacy.
Elementary School | Middle School | High School |
---|---|---|
Edith Wolford Elementary School | Challenger Middle School | Pine Creek High School |
Price History | |
---|---|
9/24/2020 | Listed $4,200,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, WarmingDrawer |
Association Name | Warren Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Edith Wolford |
Exterior Features | Balcony, Barbecue, GasGrill, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, Geothermal, NaturalGas |
High School | Pine Creek |
High School District | Academy 20 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, CeilingFans, CentralVacuum, EntranceFoyer, EatinKitchen, Elevator, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite |
Levels | Two |
Middle/Junior High School | Challenger |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio, WrapAround, Balcony |
Pool Features | Indoor, Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystem, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | PUD |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 9845.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 5798.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Basement, FamilyRoom, Gas, GasLog, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 15643.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 15643.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Landscaped, OpenSpace, RollingSlope, ManyTrees, Secluded |
Lot Size Acres | 2.59 |
Lot Size Area | 2.59 |
Lot Size Square Feet | 112820.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool