

Property Attributes
- MLS#3296288
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodBradley Ranch
- Zip80924
- Style
- Price$ 458,730
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1964
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Richmond Realty Inc
Property Description
***THIS LOCATION IS OPEN FOR IN-PERSON AND VIRTUAL APPOINTMENTS.*** Imagine your life in this two-story home. Breakfast at the spacious kitchen island or in the nearby dining room. Host a movie night in the inviting great room. At the end of the day, retreat upstairs to the master suite, complete with a roomy walk-in closet and private bath. Upstairs, youll also enjoy two additional bedrooms, a convenient laundry and another full bath. A main-floor bedroom is also included!
Elementary School | Middle School | High School |
---|---|---|
Chinook Trail Elementary School | Timberview Middle School | Pine Creek High School |
Price History | |
---|---|
9/29/2020 | Listed $441,274 |
10/2/2020 | 7% - $413,274 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Chinook Trail |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Pine Creek |
High School District | Academy 20 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Timberview |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | RadonMitigationSystem |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1964.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1964.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Builder Model | Citrine/A |
---|---|
Building Area Total | 1964.0 |
Covered Spaces | 0.0 |
Lot Features | CulDeSac, SprinklersInFront |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8000.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool