




























Property Attributes
- MLS#3336801
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSecurity Commons
- Zip80911
- Style
- Year Built2013
- Taxes1565
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Treasure Davis Team
Property Description
Check out this beautiful well maintained home located only minutes away from Fort Carson, shopping, neighborhood schools and parks. The home features over 2200 sq ft., an upstairs laundry room, all three bedrooms on the same floor, wood laminate flooring throughout the main floor, central air conditioning, kitchen pantry and a fenced back yard.
Elementary School | Middle School | High School |
---|---|---|
Pinello Elementary School | Sproul Middle School | Widefield High School |
Price History | |
---|---|
12/10/2020 | Listed $330,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Association Name | Security Commons |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Elementary School | Pinello |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 520.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Widefield |
High School District | Widefield 3 |
Interior Features | KitchenIsland, MasterSuite, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sproul |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1342.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2266.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 2266.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3908.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool