
























Property Attributes
- MLS#4108117
- TypePending
- CountyEL PASO
- CityFalcon
- NeighborhoodBent Grass Residental
- Zip80831
- Style
- Year Built2016
- Taxes2607
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2353
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 44
Data Source:
REColorado
Property Description
Welcome to your new Home! This wonderfully maintained home offers you the city living with country attitude. Enjoy your morning coffee in your large back yard completely fenced for privacy. Come home after a long day at the office and relax in your living room or sit back and watch a movie with built in surround sound in the spacious loft upstairs. Do you love to cook? Come cook in this gorgeous kitchen with gas stove and stainless steal appliances. Come make this your new home today!
Elementary School | Middle School | High School |
---|---|---|
Peyton Elementary School | Peyton Middle School | Peyton High School |
Price History | |
---|---|
3/12/2021 | Listed $400,000 |
General Features
Appliances | Dryer, GasWaterHeater, Microwave, Range, Refrigerator, WaterSoftener, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Peyton |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Peyton |
High School District | Peyton 23-JT |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighSpeedInternet, MasterSuite, OpenFloorplan, Pantry, SoundSystem, WalkInClosets |
Levels | Two |
Middle/Junior High School | Peyton |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 10 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2353.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2353.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 2353.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10233.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool