



































Property Attributes
- MLS#4538540
- TypeContingent
- CountyEL PASO
- CityFountain
- NeighborhoodCumberland Green
- Zip80817
- Style
- Year Built2007
- Taxes1700
- Price$ 312,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2178
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Your Real Estate Source Llc
Data Source:
REColorado
Property Description
Beautiful 2 Story Home In Popular Cumberland Green. A Nice Covered Porch Welcomes You To this Lovely Home. Laminate Wood Flooring Throughout Living Room, Dining & Kitchen Areas. The Large Open Kitchen Features Stainless Steel Appliances, Granite Countertops, Eat-In Counter, Island and Walk Out To Back Yard. Just Off The Kitchen Is A Large Laundry Room/Pantry and 1/2 Bath. The Upper Level Suite Features A Large Master Bedroom With Ensuite 5-Piece Bath and Walk In Closet, Large Family Room, Full Bath, and Two Nice Sized Bedrooms. Tiled Roof, Central AC and A Vinyl Fenced Backyard Are Just Some Of The Extra Features. Part of The Cumberland Green Metro District. All Measurements Are Reliable But Not Guaranteed & Should Be Verified By Buyer.
Elementary School | Middle School | High School |
---|---|---|
Eagleside Elementary School | Fountain Middle School | Fountain-Fort Carson High School |
Price History | |
---|---|
8/13/2020 | Listed $312,500 |
General Features
Appliances | ConvectionOven, Dishwasher, Disposal, Humidifier, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Eagleside |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Linoleum, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Fountain-Fort Carson |
High School District | Fountain 8 |
Interior Features | CeilingFans, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Fountain |
Ownership | Individual |
Parking Features | Concrete, Garage |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SecuritySystem, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 12 |
View | Mountains |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 2178.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | None, Unfinished |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2178.0 |
Main Level Bathrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 2178.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6050.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool