








































Property Attributes
- MLS#5574570
- TypeSingle Family
- CountyEL PASO
- CityMonument
- NeighborhoodCanterbury East
- Zip80132
- Style
- Year Built2006
- Taxes4008
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6458
- Lot Size5.22 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Gorgeous custom estate on 5.22 acres with spectacular views of Pikes Peak from almost every window! Unobstructed views due to large acreage properties to the east and North. Zoned for horses with approximately 6,458 finished square feet with 4 bedrooms and 5 baths. Stunning 2 Story Great Room with magnificent floor to ceiling windows, custom drapes, fireplace and art niches. Amazing attention to detail throughout in the hand-troweled walls/ceilings, Italian marble & hickory hardwood flooring. Luxurious Master Suite with fireplace, en suite spa 5 piece bath with fireplace, heated marble floors, large walk-in closet, 2nd laundry and private 20'x 11' covered deck with outdoor fire pit. Gourmet kitchen features granite counters, beautiful cabinets, breakfast bar, walk-in pantry and center island. Laundry on main and upper levels. Finished lower level with wet bar, media center, family room/rec room, bath and possible 4th bedroom. 3 decks/patios including a 34'x 16' covered Veranda.
Elementary School | Middle School | High School |
---|---|---|
Lewis-Palmer Elementary School | Lewis-Palmer Middle School | Lewis-Palmer High School |
Price History | |
---|---|
8/19/2020 | Listed $1,050,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, TrashCompactor |
---|---|
Association Name | Canterbury Improvement Association, Inc |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Lewis-Palmer |
Exterior Features | FirePit, PrivateYard |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Lewis-Palmer |
High School District | Lewis-Palmer 38 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MarbleCounters, MasterSuite, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Lewis-Palmer |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystem, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
View | Mountains |
Zoning | RR-5 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4262.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2196.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas, GasLog, GreatRoom, MasterBedroom, Other, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 6458.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 5 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 6458.0 |
---|---|
Covered Spaces | 0.0 |
Horse Y/N | Yes |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level, Sloped |
Lot Size Acres | 5.22 |
Lot Size Area | 5.22 |
Lot Size Square Feet | 227383.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool