























Property Attributes
- MLS#5729205
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodPalmer Heights Sub 3 Colo Spgs
- Zip80909
- Style
- Year Built1963
- Taxes1179
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
ViaTerra
Data Source:
REColorado
Property Description
Schedule all Showing through ShowingTime...Not on local Pikes Peak MLS. Only on REColorado MLS. Come see this nice 4 bedroom, 2 bathroom, single-story home with a finished basement. Home has two bedrooms on the main floor and two bedrooms in the basement, laundry room in the basement. Stove, refrigerator, washer, dryer stays with the property. Home has ADT front and back security cameras. Home has both a patio in the backyard, and the deck is attached to the Master-Bedroom. Nice backyard! Home Warranty included. Come see this gorgeous home.
Elementary School | Middle School | High School |
---|---|---|
Twain Elementary School | Galileo Middle School | Mitchell High School |
Price History | |
---|---|
3/5/2021 | Listed $320,000 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan |
Electric | Item220Volts, Item220VoltsinGarage |
Elementary School | Twain |
Exterior Features | PrivateYard |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, HotWater, NaturalGas |
High School | Mitchell |
High School District | Colorado Springs 11 |
Levels | One |
Middle/Junior High School | Galileo |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
View | Mountains |
Interior Features
Above Grade Finished Area | 1060.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, BathStubbed |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1060.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 2120.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7475.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool