








































Property Attributes
- MLS#6190820
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodPinecliff 12
- Zip80919
- Style
- Year Built2001
- Taxes2604
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3260
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
REColorado
Property Description
Beautifully appointed home in the desirable Pinecliff subdivision. This 4 bedroom home has a 6 car garage and a mother-in-law apartment perfect for hosting AirBnB. Vaulted ceilings and hardwood floors throughout the main level kitchen, dining room, living room, and master. Gourmet kitchen with stainless steel appliances. The master suite offers a walkout to a private deck with wooded views, a five piece bath, and large walk-in closet. The neighborhood feels secluded, but is minutes away from the highway and shopping centers. It also connects with the Ute Valley Open Space with easy access to endless trails for hiking and mountain biking.
Elementary School | Middle School | High School |
---|---|---|
Rockrimmon Elementary School | Eagleview Middle School | Air Academy High School |
Price History | |
---|---|
3/26/2021 | Listed $599,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Name | Pinecliff HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Rockrimmon |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Air Academy |
High School District | Academy 20 |
Interior Features | WetBar, EatinKitchen, FivePieceBathroom, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Eagleview |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 12 |
Zoning | PUD HS |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2172.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3260.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylights |
Exterior Features
Building Area Total | 3260.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Y/N | No |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10952.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool