




























Property Attributes
- MLS#6309559
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- NeighborhoodPinon Springs
- Zip80917
- Style
- Year Built1975
- Taxes892
- Price$ 248,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1594
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Shorewood Real Estate SOCO
Property Description
Spacious Condo in super quiet complex, conveniently located to the Powers Corridor, walking trails, shops & restaurants. Open living room with walk out to peaceful patio. Bright kitchen and dining room; Large master bedroom with stunning Pikes Peak view; Mature trees make for a peaceful setting in secondary bedrooms; Oversized garage; House has been fully inspected with no major issues found; Freshly painted and professionally cleaned, to include carpets.
Elementary School | Middle School | High School |
---|---|---|
Penrose Elementary School | Sabin Middle School | Mitchell High School |
Price History | |
---|---|
12/9/2020 | Listed $248,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, SelfCleaningOven |
---|---|
Association Amenities | Clubhouse, Pool, TennisCourts, Trails |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | Pinon Springs HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Penrose |
Exterior Features | TennisCourts |
Flooring | Carpet, Laminate, Linoleum |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 342.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Mitchell |
High School District | Colorado Springs 11 |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, HighCeilings, MasterSuite, Pantry, SmokeFree, SolidSurfaceCounters, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Sabin |
Ownership | Individual |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Indoor |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, VALoan |
View | Mountains |
Zoning | PUD AO |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1534.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 60.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1594.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1594.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 629.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool