








































Property Attributes
- MLS#7021846
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodRidgeview At Stetson Hills
- Zip80923
- StyleTraditional
- Year Built2001
- Taxes1287
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2472
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
SPACIOUS 5 BEDROOM HOME AT A GREAT LOCATION! Just minutes from everything on the Powers corridor, multiple parks, elementary school, and more. Charming covered front porch. Spacious kitchen design with ample counter space & natural light from the informal dining bay window area. Open 2-story great room with bay windows and mountain views. Enjoy views of Pikes Peak from the master bedroom, upper bedroom, deck, and more. Dramatic landing to upper bedrooms with hidden storage. A/C & security system. Spacious lower bedrooms, one is a walk-out via french patio doors. Lower level family room with convenient adjoining laundry room. Newer back deck. Nicely landscaped yard. Great for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Sky View Middle School | Vista Ridge High School |
Price History | |
---|---|
1/7/2021 | Listed $399,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Park |
Association Name | RIDGEVIEW AT STETSON HILLS MASTER HOMEOWNERS ASS |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Ridgeview |
Exterior Features | RainGutters |
Flooring | Carpet, Laminate, Linoleum, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 45.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir, NaturalGas |
High School | Vista Ridge |
High School District | District 49 |
Interior Features | BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, HighCeilings, LaminateCounters, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Sky View |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | R1-6 DF AO |
Interior Features
Above Grade Finished Area | 1536.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 936.0 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2472.0 |
Main Level Bathrooms | 1 |
Window Features | BayWindows, WindowCoverings |
Exterior Features
Building Area Total | 2576.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6050.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool