








































Property Attributes
- MLS#7184194
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodStetson Hills
- Zip80922
- Style
- Year Built2004
- Taxes1517
- Price$ 444,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3702
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Equity Colorado
Property Description
Rare, Modern find in Coveted Stetson Hills. 6 bedroom 2-story home filled with gorgeous upgrades throughout. French Doors in Master Bedroom, and Formal Office. Peaceful evening walks on nearby trails and walkways, or entertain in the fully fenced and landscaped backyard. Versatile living space throughout the main floor. Formal dining, Open kitchen with bay window surrounding seating area. Kitchen overlooks Living room with beautiful gas fireplace and towering ceiling. Upstairs, the master bedroom beckons with its jaw-dropping views and a dreamy en-suite five-piece master bath that is accessed through a soft close sliding Barn Door. Large walk in closet! Separate yourself from the World as you relax in the soaking tub, or glass 2 person shower. Double vanity for space and plenty of storage throughout. Three generous-sized upstairs bedrooms with walk in closets, a convenient upstairs laundry, and a fully finished basement including two additional bedrooms and a bathroom ensure that this home will exceed your expectations for years. Top of the line newer carpet and Top of the Line Wood Laminate Floors and All Bathrooms Newly Tiled
Elementary School | Middle School | High School |
---|---|---|
Stetson Elementary School | Sky View Middle School | Vista Ridge High School |
Price History | |
---|---|
5/29/2020 | Listed $444,900 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Stetson |
Exterior Features | PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Vista Ridge |
High School District | District 49 |
Interior Features | BuiltinFeatures, EntranceFoyer, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SolidSurfaceCounters, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sky View |
Ownership | Individual |
Parking Features | Concrete, InsulatedGarage, Oversized |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | R1-6 DF AO |
Interior Features
Above Grade Finished Area | 2572.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1130.0 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3702.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3776.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | Landscaped, Level, NearPublicTransit |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6553.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool