

Property Attributes
- MLS#8136314
- TypeSingle Family
- CountyEL PASO
- CityColorado Springs
- NeighborhoodLorson Ranch East
- Zip80925
- Style
- Price$ 414,515
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty, LLC
Property Description
BRAND NEW HOME! Open floorplan with unfinished, garden level basement. Kitchen features an upgraded white cabinets, upgraded gas stainless steel appliances, dining room and a pantry for extra storage. AC pre-wire installed. Spacious master suite boasts a four-piece bathroom with dual sinks and an expansive walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Widefield Elementary School | Watson Middle School | Widefield High School |
Price History | |
---|---|
1/9/2021 | Listed $414,515 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Widefield |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Widefield |
High School District | Widefield 3 |
Interior Features | Pantry |
Levels | One |
Middle/Junior High School | Watson |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Deck, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1641.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1641.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Builder Model | Austen 40102/A |
---|---|
Building Area Total | 3255.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6900.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool