





















Property Attributes
- MLS#8331218
- TypePending
- CountyEL PASO
- CityColorado Springs
- AreaCheyenne Autumn
- NeighborhoodCHEYENNE AUTUMN
- Zip80906
- Style
- Year Built1984
- Taxes647
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1334
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Properties Inc
Property Description
This house is ready to move right in. New paint, new carpet, new light fixtures! Large master bedroom with adjoining bathroom, vaulted ceilings, skylights. Close to Fort Carson, shopping, and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Otero Elementary School | Fox Meadow Middle School | Harrison High School |
Price History | |
---|---|
1/13/2021 | Listed $225,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Association Name | Cheyenne Autumn Townhomes Association |
Association Y/N | Yes |
Attached Garage | No |
Building Name | CHEYENNE AUTUMN |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, None |
Elementary School | Otero |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 200.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Harrison |
High School District | Harrison 2 |
Interior Features | EatinKitchen, HighCeilings, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Fox Meadow |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1334.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1334.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 1334.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 900.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool