



























Property Attributes
- MLS#8771400
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodAudubon Spring
- Zip80910
- Style
- Year Built2005
- Taxes842
- Price$ 268,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty LLC
Property Description
Three bedroom two bath home with easy access to Peterson and Fort Carson. This home offers one level, split-floor plan living with two good sized bedrooms separated by a full bath in front of the house. The living area is spacious and open to the kitchen for all of your entertainment needs. The master suite is in the back of the house and features private bath and walk in closet. The kitchen has plenty of cupboard space, newer stainless steel appliances including microwave. The sliding glass door next to the eating area steps out onto a stamped concrete patio with a pergola and a generous sized back yard with an irrigation system. Two car garage, gas heat and central air complete this home as a great find! Sellers are motivated!
Elementary School | Middle School | High School |
---|---|---|
Monroe Elementary School | Swigert Middle School | Mitchell High School |
Price History | |
---|---|
12/13/2019 | Listed $268,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Association Name | Audubon Spring HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Monroe |
Flooring | Carpet |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 19.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Mitchell |
High School District | Colorado Springs 11 |
Interior Features | MasterSuite, OpenFloorplan, Pantry, SmokeFree |
Levels | One |
Middle/Junior High School | Swigert |
Ownership | Individual |
Parking Features | Concrete, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | R1-6 DF AO |
Interior Features
Above Grade Finished Area | 1401.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1401.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1401.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6500.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool