








































Property Attributes
- MLS#9012587
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodPonderosa at Lorson Ranch
- Zip80925
- StyleTraditional
- Year Built2015
- Taxes3009
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1873
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Equity Colorado
Property Description
Welcome to this LIKE NEW 4 Bedroom, 3 Bath, 3 Car Garage with 2735 Sq. Ft. Living is Easy in this impressive, generously spacious residence with a mountain view while sitting on your front porch watching the sunset. The open floor plan encompasses four spacious bedrooms with plenty of room for study, sleep and storage. The recently-renovated modern kitchen will inspire your inner chef with it’s granite counters, center island with seating, large pantry, and a flow right into the formal dining room. The expansive living room opens up to a spacious rear patio that leads to the backyard for fun and entertainment. Beyond the gated fence is an open space that hosts a park with many summer events and festivals. The Master Bedroom, complete with walk in closet and 5 piece bathroom, ensures you have a private space where you can enjoy the calm in the evening. With endless opportunities, this home will only grow with your needs!
Elementary School | Middle School | High School |
---|---|---|
Martin Luther King Elementary School | Watson Middle School | Widefield High School |
Price History | |
---|---|
8/13/2020 | Listed $349,900 |
General Features
Appliances | Dryer, ElectricWaterHeater, Humidifier, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Park |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Martin Luther King |
Exterior Features | PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Widefield |
High School District | Widefield 3 |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Watson |
Ownership | Individual |
Parking Features | Concrete, Garage, InsulatedGarage, Oversized |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1873.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, InteriorEntry, BathStubbed, Unfinished, Heated |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1873.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, TriplePaneWindows |
Exterior Features
Building Area Total | 2735.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, OpenSpace |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5500.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool