








































Property Attributes
- MLS#9281109
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- NeighborhoodVillages at Wolf Ranch
- Zip80924
- StyleTraditional
- Year Built2006
- Taxes3160
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2835
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
The Platinum Group
Data Source:
REColorado
Property Description
Recently updated Wolf Ranch home in coveted D-20 schools with tons of room with five bedrooms and three baths, an office and dining room/flex space. There is a main level bedroom. The master bedroom features tray ceilings and one of the largest master baths I've ever seen and a huge walk in closet. Walking distance to many neighborhood parks/schools, hiking trails, shops etc.Enjoy paddle boarding on the Wolf Ranch lake, hikes around the trail system, the pool and clubhouse, and the beautiful fountains. This home features new granite in the kitchen and new stacked stone around the fireplace. This home is move in ready!
Elementary School | Middle School | High School |
---|---|---|
Ranch Creek Elementary School | Timberview Middle School | Liberty High School |
Price History | |
---|---|
4/7/2021 | Listed $575,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Trash |
Association Name | Warren Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item110Volts |
Elementary School | Ranch Creek |
Exterior Features | SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 39.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Liberty |
High School District | Academy 20 |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JettedTub, KitchenIsland, MasterSuite, Pantry, SmokeFree, SolidSurfaceCounters, UtilitySink |
Levels | Two |
Middle/Junior High School | Timberview |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 13 |
View | Mountains |
Zoning | R1-6 DF |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2835.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2835.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4359.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8024.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool