



































Property Attributes
- MLS#9872158
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- NeighborhoodBanning Lewis Ranch
- Zip80927
- Style
- Year Built2015
- Taxes2516
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1627
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
The Colorado Springs Group Inc.
Data Source:
REColorado
Property Description
This beautifully maintained home offers tons of upgrades, mountain views, and no neighbors behind you! Located in the desirable Banning Lewis Ranch Community, you'll be able to enjoy amenities that include a community pool, water park, trails, parks, and a fitness center.
Elementary School | Middle School | High School |
---|---|---|
Banning Lewis Ranch Academy Elementary School | Banning Lewis Ranch Academy Middle School | Rocky Mountain Classical Academy High School |
Price History | |
---|---|
4/2/2021 | Listed $390,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Playground, Park, Pool, Trails |
Association Fee Includes | Trash |
Association Name | Banning Lewis Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Banning Lewis Ranch Academy |
Flooring | Carpet, Linoleum, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 87.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Rocky Mountain Classical Academy |
High School District | District 49 |
Interior Features | CeilingFans, GraniteCounters, KitchenIsland, MasterSuite, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Banning Lewis Ranch Academy |
Ownership | Individual |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 10 |
View | Mountains |
Zoning | PUD AO |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1627.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1627.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 2307.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3390.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool