

Property Attributes
- MLS#9973315
- TypePending
- CountyEL PASO
- CityPeyton
- NeighborhoodStonebridge
- Zip80831
- Style
- Year Built2020
- Taxes1044
- Price$ 395,206
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2054
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty, LLC
Property Description
4 bedroom 2-story home on unfinished garden level basement. Open space lot with over 8,000 sf.
Elementary School | Middle School | High School |
---|---|---|
Meridian Ranch Elementary School | Falcon Middle School | Falcon High School |
Price History | |
---|---|
11/14/2020 | Listed $394,206 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Association Fee Includes | SnowRemoval, Trash |
Association Name | Stonebridge HOA/Warren Mgmt |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Meridian Ranch |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 68.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Falcon |
High School District | District 49 |
Interior Features | CeilingFans, HighCeilings, KitchenIsland, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Falcon |
Ownership | Builder |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2054.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement | Full, BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2054.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | Frisco 39204/C |
---|---|
Building Area Total | 2797.0 |
Covered Spaces | 0.0 |
Lot Features | Level, OpenSpace |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7885.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool