Property Attributes
- MLS#240434
- TypeSingle Family
- Listing Status Active
- CountyHuerfano
- CityWalsenburg
- AreaOutlying
- NeighborhoodWalsenburg
- Zip81089
- Style
- Year Built1923
- Taxes$ 493
- Price$ 29,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.47 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Calling all visionaries, dreamers, and investors! 505 W 10th St in Walsenburg is an ideal location for a fresh start. This 2 bed/1 bath home hidden among the trees has renovation work started, but needs someone to put all of the finishing touches on the property. Fantastic remote location in Walsenburg, but conveniently close to Main St for services and restaurants. Call our office to set up your private showing today!
| Price History | |
|---|---|
| 6/5/2026 | Listed $39,999 |
| 8/27/2026 | 25$29,999 |
General Features
| Sewer | Other |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Appliances | None |
| Zoning | R |
| Gas Y/N | CONatGas |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Stoop-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Adobe |
| Exclusions | N/A |
| Year Built | 1923 |
| Property Subtype | Single Family Residence |
| County | Huerfano |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Walsenburg |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25, take exit 49 to Walsenburg. Take a right onto 12th St. Take a left onto 10th St. Property is at the end of the road on the right side. |
| City | Walsenburg |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE1 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Tax Annual Amount | 493.6 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/505-10th-St-Walsenburg-CO-81089/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | RE1 |
| Elementary School District | RE1 |
| Legal Description | FRAC LOTS 4-5-6 BLOCK 78 WALSENBURG ADD 224-302-318 284-140 343-917 REC.#355857REC.#355859 412342 434169 434170 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1530 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 195 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13 |
| Kitchen Width | 15 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Living Room Area | 300 |
| Living Room Length | 15 |
| Living Room Width | 20 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage,No Carport |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Lot Size Area | 20473.2 |
| Spa | false |
| Building Area Total | 1530 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Unimproved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Mercie Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 10, 2026 3:10 PM UTCd
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.